top of page
ALUMNI DIRECTORY
Name | High School | Year Graduated HS | College | Expected Graduation | Major(s)/Minor(s) | Extra Curriculars | Email |
---|---|---|---|---|---|---|---|
Ward, Molly | 2019 | Fairfield University | 2023 | Accounting | Women in Business and Club Lacrosse | molly.ward@student.fairfield.edu | |
Granvil, Matt | 2019 | Ramapo College | 2023 | Accounting | Phi Kappa Sigma | Mgranvil@ramapo.edu | |
Suvil, Adney | 2019 | The College of New Jersey | 2023 | Accounting | National Association of Black Accountants (NABA), Haitian Student Association, and Men of Excellence | Ajsuvil00@gmail.com | |
Pathre, Reva | 2021 | University of Central Florida | 2025 | Aerospace Engineering | revap128@gmail.com | ||
Yang, William | 2018 | Brown University | 2022 | Applied Math/ Computer Science | Brown Taiwan Society, Brown Outdoor Leadership Training | william_yang@brown.edu | |
Maddox, Mark | 2018 | Drexel University | 2023 | Architectural Engineering | markmaddox43@gmail.com | ||
Lynch, Michael | 2019 | New Jersey Institute of Technology | 2023 | Architecture | michaeldavidlynch98@gmail.com | ||
Shah, Krunali | 2018 | New Jersey Institute of Technology | 2023 | Architecture | Sorority: Alpha Sigma Tau | krunalishah08@gmail.com | |
Mitchell, Alicia | 2018 | William Paterson University | 2022 | Athletic Training | D3 Field Hockey, Athletic Training Club, Honors College | aliciamitchell18@yahoo.com | |
Kelly, Nicolette | 2018 | American University | 2022 | Audio Production/ Business Entertainment | Acapella, Audio Engineering Society | Nicolettekelly18@gmail.com | |
Lalo, Maggie | 2019 | Villanova University | 2023 | Biochemistry/ Economics | Biochem clubs, Special Olympics, FASA, Orientation Program, Campus Ministry Retreats | mglalo14@gmail.com | |
Pou, Amber | 2019 | Caldwell University | 2023 | Biology | Dance Team, Lambda Tau Omega | a.pou327@gmail.com | |
Lam, Cindy | 2019 | Ramapo College of New Jersey | 2023 | Biology | Biology Club, United Asian Association, Ramapo Admission Student Ambassador, Alpha Lambda Delta | cindy.lam.nj@gmail.com | |
Gilgorri , Gabby | 2019 | Drew university | 2023 | Biology | Soccer | Ggilgorri@drew.edu | |
Garcia, Daniel | 2018 | Fairleigh Dickinson University | 2022 | Biology/ Chemistry | Dannygarcia3579@gmail.com | ||
Zhang, Eileen | 2021 | Massachusetts Institute of Technology | 2025 | Biomedical Engineering; Science, Technology, and Society | Ezhang627@gmail.com | ||
Cerrato, Jessica | 2020 | Marist College | 2024 | Biomedical Sciences | Club Soccer, DEM(Delta Epsilon Mu), Campus Ministry, Marist Circle, volunteer at hospital | jesscrto06@gmail.com | |
Phelps, Abigail | 2021 | Montserrat College of Art | 2025 | Book Arts | gmwrubberduck@gmail.com | ||
Bard, Max | 2019 | Boston University | 2023 | Business | Filipino Club | maxbard1720@gmail.com | |
Grytsayenko, Katherine | 2019 | Seton Hall University | 2023 | Business | K.gryts@gmail.com | ||
Ramesh, Anjali | 2019 | The George Washington University | 2023 | Business (Pre-Law Track) | Kappa Alpha Theta, GW Bhangra, GW Indian Student’s Association | anjali838@gmail.com | |
Shin, Winnie | 2019 | Boston University | 2022 | Business Administration | Questrom Peer Mentor | winnieshin31@gmail.com | |
Lee, Tyler | 2019 | Rutgers University New Brunswick | 2023 | Business Analytics & Information Technology/ Economics | Intramural Basketball, Volunteer Tutoring | tylerj.lee1114@gmail.com | |
Leonard, Eric | 2019 | University of Rhode Island | 2023 | Business Marketing | Pep Band, Concert Band, Wind Ensemble, Percussion Ensemble, and Acappella Group | Etleonard007@gmail.com | |
Johnson , Kayla | 2019 | University of Delaware | 2023 | Business Marketing/ Management | Cross Country, Club Managers Association | kaylaalexis1003@gmail.com | |
Mercado, Andrew | 2019 | Loyola University Maryland | 2023 | Business Undecided | Recreation Soccer | amercado999@yahoo.com | |
Chen, Karen | 2018 | Rutgers University New Brunswick | 2022 | Cell Bio and Neuroscience | Pre-Optometry Society | kchen2026@gmail.com | |
Vekaria, Ashil | 2018 | Rutgers University | 2022 | Chemical Engineering and Economics | AIChE, ChemE Car, Omega Chi Epsilon, Rutgers Engineering Honors Council | ashil.vekaria@gmail.com | |
Tafro, Tara | 2019 | Virginia Tech | 2023 | Chemical Engineering/ Italian minor | SHPE, SWE (engineering clubs), Latin link | Tmtafro19@gmail.com | |
Yurchuk, Ky | 2019 | The Cooper Union | 2023 | Civil Engineering | Steel Bridge, Newspaper, Professional Societies | kyurchuk@gmail.com | |
Wyka, Brielle | 2018 | Montclair State University | 2022 | Communication and Media Arts (B.A.), French (B.A.) | HerCampus, The Montclarion (campus newspaper) | brielle.wyka@gmail.com | |
McCarthy, Aishling | 2019 | Rowan University | 2023 | Communications | acmccarthy83@gmail.com | ||
Marin, Abigail | 2019 | Pace University | 2023 | Communications | Women’s Leadership Initiative, Filipino Youth International | abigailmarin77@gmail.com | |
Mansuria, Vishal | 2018 | Penn State | 2022 | Computer Engineering | vmansuria18@gmail.com | ||
Ververs, Michael | 2021 | Rochester Institute of Technology | 2026 | Computer Science | mververs003@gmail.com | ||
Wang, Harvey | 2020 | Princeton University | 2024 | Computer Science | Princeton Entrepreneurship Club, Rehack, Princeton Racing Electric | harvey.wang.1010@gmail.com | |
Ponnor, Janelle | 2018 | Columbia University | 2022 | Computer Science | janelle.ponnor@gmail.com | ||
Patel, Siddhanth | 2018 | Stevens Institute of Technology | 2022 | Computer Science | sypatel18@gmail.com | ||
Parisi, Elise | 2021 | Drew University | 2025 | Computer Science | Tennis | esilecp03@gmail.com | |
Hsu, Yi-Hsuan | 2018 | New Jersey Institute of Technology | 2022 | Computer Science | bigyihsuan@gmail.com | ||
Vijay, Neha | 2019 | Cornell University | 2023 | Computer Science | nehavj2001@gmail.com | ||
Tai, Cindy | 2018 | New Jersey Institute of Technology | 2022 | Computer Science/ Math | Alpha Sigma Tau Sorority | htai8903@gmail.com | |
Desai, Kavan | 2018 | Seton Hall University | 2022 | Diplomacy and International Relations | desai.k23@gmail.com | ||
Folan, Teresa | 2019 | The College of New Jersey | 2023 | Early Childhood (BS)/ Special Education (MS)/ Spanish concentration | Theatre, Residential life, Catholic Campus Ministries | teresafolan01@gmail.com | |
Rigolosi, Nora | 2018 | Felician University | 2022 | Early Childhood Education/ Teacher of Students with Disabilities/ English/ Behavior Analysis in Autism | Nora.riggs@yahoo.com | ||
Konkesa, Gowri | 2021 | Barnard College | 2025 | Economics | gowrikonkesa@gmail.com | ||
Nagendran, Arjun | 2018 | Vanderbilt University | 2022 | Economics | Kappa Alpha Order, Vanderbilt Investment Club, Finance Development Program, Lights on the Lawn | amn8130@gmail.com | |
Gurth, Tyler | 2021 | Brown University | 2025 | Economics + Computer Science | Track and Field, Esports, and Band | tgurth21@gmail.com | |
Lowery, Sophia | 2019 | Drew University | 2023 | Economics/ Political Science | sopholow@gmail.com | ||
Walek, Benjamin | 2018 | Moravian College | 2022 | Economics/ Political Science | D3 Lacrosse and Pre Law club | bwvikings86@gmail.com | |
Weiss, Kevin | 2019 | University of Notre Dame | 2023 | Electrical Engineering | First Year Engineering Council, Tutoring, Interhall Volleyball Champion | Kweiss2@nd.edu | |
Kim, Paul | 2019 | Rutgers New Brunswick | 2023 | Electrical Engineering/ Computer Engineering/ Business | Engineers without borders | Pkim201196@gmail.com | |
Thomas, Jubin | 2019 | Rutgers University | 2023 | Electrical Engineering/ Computer Science | thomasjubin19@gmail.com | ||
Park, Andrew | 2018 | Rutgers University | 2022 | Electrical Engineering/ Computer Science/ Mathematics | Rutgers Esports | mkbandrewp@gmail.com | |
Holler, Kaitlyn | 2018 | Ramapo College of New Jersey | 2022 | Elementary Education | Cheerleading / Choir | krholler@optonline.net | |
Berrios, Katie | 2019 | The College of New Jersey | 2023 | Elementary Education/ English | Musical Theatre, Dance, Teachers of Young Children, Best Buddies | berriok3@tcnj.edu | |
Contaldi, Kyle | 2019 | The College of New Jersey | 2023 | Elementary Education/ Mathematics | Alpha Phi Omega, Teachers of Young Children Association | contalk1@tcnj.edu | |
Parker, Lydia | 2018 | Montclair State University | 2022 | English/ Education | Editor for Campus Magazine | Lydiaparker18@gmail.com | |
Patel, Khushbu | 2019 | Rutgers University New Brunswick | 2023 | Environmental Policy, Institutions, and Behavior | Douglass Residential College for Women, Global Village, various research projects | khushipatelnj@gmail.com | |
Cogan, Elizabeth | 2021 | University of New England | 2025 | Environmental Science | Varsity Women's Rugby | healsickanimals@gmail.com | |
Gurth, Amanda | 2019 | Fordham University | 2023 | Environmental Science/ Pre-Health | Fordham University Track and Field team | Agurth@fordham.edu | |
Jan, Eren | 2019 | Drew University | 2023 | Environmental Science/ Studio Art | ejan0531@gmail.com | ||
Hoffman, Rachel | 2018 | University of Scranton | 2022 | Exercise Science | Intramural Sports, Exercise Science Club | Rachoffman25@gmail.com | |
Dhaduk, Prem | 2019 | Rutgers New Brunswick | 2023 | Exercise Science | pcdhaduk@gmail.com | ||
Iacono , Gabriella | 2019 | Montclair State University | 2023 | Exercise Science | Gmiacono8@gmail.com | ||
To, Jade | 2019 | Parsons School of Design | 2023 | Fashion Design | jadesuiwai@gmail.com | ||
Flanagan, Kelly | 2018 | Virginia Tech | 2022 | Fashion Merchandising and Design/ Entrepreneurship | Fashion Merchandising Design Society, Kappa Alpha Theta (Greek life) | kellflan09@gmail.com | |
Esperanza , Joshua | 2018 | Savannah College of Art and Design | 2022 | Film & Digital Media | JoshHope1230@gmail.com | ||
Davanzo, Chris | 2019 | Rutgers University | 2023 | Finance | Investment Banking Clubs, Student Managed Fund, Road to Wall Street program | cadavanzo19@gmail.com | |
Kollipara, Haritha | 2021 | The Ohio State University | 2025 | Finance | Business Honors Learning Community | hkollipara2109@gmail.com | |
Cascio, Angelo | 2019 | Rutgers University Newark | 2023 | Finance | Mens Soccer | angelocascio5@gmail.com | |
Patel, Tirth | 2019 | Indiana University | 2022 | Finance and Business Analytics | Alpha Kappa Psi Business Fraternity, Business World of Sports Club, Flag Football, Financial Services Club | tirthpatel2407@gmail.com | |
Joshi, Jai | 2019 | Rutgers University | 2023 | Finance and Business Analytics/ Information Technology | Rutgers Road to Wall Street Program, Consulting Analyst Program, Intramural Basketball | Jaijoshi305@gmail.com | |
Lei, Jason | 2019 | Rutgers University New Brunswick | 2023 | Finance/ BAIT | Marching Band | jasonlei314@gmail.com | |
Padhiar, Aryam | 2019 | New York University | 2023 | Finance/ Computer Science | Management Consulting Group, Alpha Kappa Psi | aryam.padhiar@gmail.com | |
Sheth, Devansh | 2019 | University of New Haven | 2024 | Forensic Science | Resident’s Assistant | Dsheth001@gmail.com | |
Bellardino, Taylor | 2018 | Fairleigh Dickinson University | 2021 | Government and Law/ Legal Studies/ Pre-Law/Business Administration | Mock Trial | Taylorbellardino@gmail.com | |
Ghosh, Aahna | 2018 | University of Maryland | 2022 | Government and Politics | Alpha Omicron Pi Sorority, College Mentors for Kids | aahnaghosh0@gmail.com | |
Morris, Nikita | 2019 | University of Florida | 2023 | Health Science/ Psychology | Numerous Health Care Clubs | nikitamorris425@gmail.com | |
Mathew, Victoria | 2018 | Thomas Jefferson University (East Falls) | 2022 | Health Sciences/ Pre-PA | PA Society, National Society for Leadership and Success, Emerging Leaders Program, LEAD, Active Minds | victoriaemathew@gmail.com | |
Patel, Tanisha | 2019 | Drexel University | 2023 | Health Sciences: Pre-Physician Assistant | tanisha1316@gmail.com | ||
White, Charlene | 2018 | Rutgers University New Brunswick | 2022 | History | cmw258@scarletmail.rutgers.edu | ||
Steere, Emma | 2018 | The College of New Jersey | 2022 | History Secondary Education | Sigma Sigma Sigma Sorority, She's the First, Circle K, Kappa Delta Pi, Phi Alpha Theta | steereemma@gmail.com | |
Alleyne, Luke | 2021 | University of Southern Maine | 2025 | History with a Second Education Track | lorde805@gmail.com | ||
Rulloda, Meliton | 2018 | Rutgers University New Brunswick | 2022 | History/ Education | Catholic Students Association, Future Teachers Association, Youth Empowerment Club, and the History Club | Privateer600@gmail.com | |
Peters, Emma | 2021 | College of Charleston | 2025 | Hospitality & Tourism Management | artthouemma@gmail.com | ||
Boufford, Sara | 2019 | Coastal Carolina University | 2023 | Hospitality Resort Tourism Management | Gamma Phi Beta Sorority | saraboufford6@gmail.com | |
Staudinger, Amy | 2019 | Rowan University | 2023 | Inclusive Education | afstaudinger@gmail.com | ||
Patel, Preya | 2018 | Rutgers University New Brunswick | 2022 | Industrial and Systems Engineering/ Critical Intelligence Studies | Club field hockey, Unicef, Institute of Industrial Engineers, Society of Women Engineers, Charity Water | pap232@scarletmail.rutgers.edu | |
Chan, Matthew | 2018 | Montclair State University | 2022 | Information Technology | mattchan7600@gmail.com | ||
Velicky, Christopher | 2019 | Caldwell University | 2025 | Instruction and Curriculum | cvelicky01@gmail.com | ||
Tam, Priscilla | 2021 | New York University | 2025 | Instrumental Performance (Violin) | ptloveslambs@gmail.com | ||
Belfiore, Janna | 2018 | George Washington University | 2022 | International Affairs/ Entrepreneurship/Italian | Circle K (key club for college) and Green GW | jkbelfiore22@gmail.com | |
Zapata, Nicolle | 2021 | Gap year | 2025 | International Business | nicollezapata2403@gmail.com | ||
Hakimi, Alia | 2019 | Seton Hall University | 2023 | International Relations | aliahak@gmail.com | ||
Rocco, Isabella | 2019 | Johns Hopkins University | 2023 | International Studies and Political Science | Kappa Alpha Theta sorority, Model UN, Debate Team, Sharing Languages (tutoring in Spanish) | Isabellarrocco@gmail.com | |
Celli, Fióna | 2021 | SUNY Binghamton University | 2025 | Italian | Music Ensembles | fiona.c926@gmail.com | |
Choffo, AJ | 2019 | New Jersey City University | 2023 | Jazz Performance | Ajchoffo@gmail.com | ||
Verducci, Nick | 2018 | Montclair State University | 2022 | Justice Studies | Football and a member of the Leadership Committee for Football | nicholasverducci@yahoo.com | |
Hayek, Samantha | 2018 | Montclair State University | 2022 | Justice Studies/ Justice Systems concentration/ International Justice concentration | Greek Life | Samhayek33@gmail.com | |
De Angelis, Mia | 2019 | Rowan University | 2023 | Law and Justice Studies | Miardeang@gmail.com | ||
Comerford, Meghan | 2019 | Montclair State University | 2023 | Linguistics | comerfordm2@montclair.edu | ||
Pascale, Jackie | 2018 | Ramapo College of New Jersey | 2022 | Literature/ Creative Writing/ Teacher Ed. Certificate | RA, Alpha Phi Omega Community Service Fraternity, On Campus Job | jackiempascale@gmail.com | |
Mistry, Devin | 2019 | The College of New Jersey | 2023 | Management | Pi Sigma Epsilon | dmmistry129@gmail.com | |
Patel, Maya | 2018 | Fairleigh Dickinson University | 2022 | Management concentration in Human Resources/ Finance | Theta Phi Alpha, Greek Senate E-board, Programming Committee Member | Mayap719@gmail.com | |
Berardo, Christopher | 2019 | Seton Hall University | 2023 | Marketing | chrisberardo00@gmail.com | ||
Chernyavsky , Daniela | 2019 | The College of New Jersey | 2022 | Marketing | Delta Sigma Pi | Danielachern@gmail.com | |
Bhatt, Dhaara | 2019 | William Paterson University | 2023 | Marketing | South Asian Club | dhaarabhatt7@gmail.com | |
Acree, Mikayla | 2018 | King’s College | 2022 | Marketing Major/ Business Theatre Arts | Choir, Theatre, Orientation Leader, Campus Min | Mmacree314@gmail.com | |
Urbis, Juliana | 2018 | Rutgers University New Brunswick | 2022 | Marketing and BAIT | Juliana.urbis@gmail.com | ||
Alzubi, Khalid | 2018 | Saint Joseph's University | 2022 | Marketing/ Communciations | Delta Sigma Pi | Khalidalzubi99@gmail.com | |
Singh, Prerana | 2018 | Indiana University | 2022 | Marketing/ Psychology | Peer Coaching | inspisingh@gmail.com | |
Maurya, Suraj | 2018 | University of Maryland | 2022 | Material Science and Engineering | Engineers Without Borders | Suraj11@maurya.us | |
Bard, Francesca | 2018 | Cornell University | 2022 | Materials Science and Engineering/ Civil Engineering | Seismic Design Project Team, Aguaclara Project Team, Society of Women Engineers - Elementary School Outreach | frannybx3@gmail.com | |
Patel, Shivani | 2018 | Seton Hall University | 2021 | Mathematical Finance & Accounting/ Information Technology Management Certificate | patelsh3@shu.edu | ||
Abreu, Sebastian | 2018 | New York University | 2022 | Mechanical Engineering | Varsity Soccer, Admissions Ambassador, InterResidence Hall Council, National Residence Hall Association | sebabreu00@gmail.com | |
Sudit, David | 2018 | Boston University | 2022 | Mechanical Engineering | Entrepreneurship club | suditdavid@gmail.com | |
Wisniewski, Ryan | 2018 | University of Rhode Island | 2023 | Mechanical Engineering, German | Recreational Sports, Habitat for Humanity, ASME, Theta Xi | Ryan.wiz70@gmail.com | |
Kaplan, Ethan | 2018 | University of Pennsylvania | 2022 | Mechanical Engineering/ Applied Mechanics | Lab Research, Club Soccer, Jazz Band, Tech It Out, Theta Tau | ethandkaplan@gmail.com | |
Namburi, Surya | 2019 | Kennesaw State University | 2023 | Mechatronics Engineering | emailteja01@gmail.com | ||
Kaur, Priya | 2018 | Middlebury College | 2022 | Molecular Biology/ Biochemistry | Peer Tutor, Women in Health, Underrepresented in STEM, Undergraduate Research Assistant in Chemistry | Priyatakhi23@gmail.com | |
Crooker, Caitlin | 2020 | Savannah College of Art and Design | 2024 | Motion Media Design | Caitlincrooker3@gmail.com | ||
Kowalski, Ruth | 2019 | The University of Delaware | 2023 | Music Education/ Disability Studies | Student Theatre, Acapella Group, ACDA (American Choral Directors Association), and Intervarsity Christian Fellowship | ruth.kowalski23@gmail.com | |
Lepre, Sarah | 2021 | Marymount Manhattan College | 2025 | Musical Theatre | slepre813@gmail.com | ||
Smith, Juliana | 2019 | New York University | 2023 | Musical Theatre/ Business in Entertainment | JrSmith2401@gmail.com | ||
Sinatra, Mario | 2018 | University of New Haven | 2022 | National Security and Film Studies | Lacrosse | mariosinat@gmail.com | |
Wilson, Abby | 2019 | Muhlenberg | 2023 | Neuroscience | EMS, Women in STEM, Tutor, Campus Delegate | Abbyrose8086@gmail.com | |
Shah, Sneh | 2018 | Connecticut College | 2022 | Neuroscience | Research, Residential Assistant, Academic Advising Board, ER Hospital Volunteer | snehs129@gmail.com | |
Mannan, Maliha | 2018 | Drew University | 2022 | Neuroscience and Public Health/ Italian | Drew Women's Lacrosse Team | malihaamannan@gmail.com | |
Tlack, Mia | 2019 | County College of Morris | 2024 | Nursing | Miatlack7@gmail.com | ||
Mathew, Isabel | 2019 | Montclair State University | 2023 | Nursing | Student Nurses Association, Presidential Scholars Program, Intramural Volleyball, SASA | isabeljmathew@gmail.com | |
Vaz, Kaneesha | 2019 | University of Pittsburgh | 2023 | Nursing | NSA-Nursing Student Association, SAA-Student Alumni Association | kaneeshavaz@gmail.com | |
Cuervo , Stephanie | 2018 | County College Of Morris | 2020 | Nursing | stephaniecuervo@hotmail.com | ||
Rago, Emilie | 2019 | William Paterson University | 2023 | Nursing | Honors College | Emilie.rago12@gmail.com | |
Christian, Alison | 2019 | Rutgers University New Brunswick | 2023 | Nursing/ Biological Science/Pre-PA | Nursing clubs, Robert Wood Johnson Hospital Volunteering, Circle K | alichristian02@gmail.com | |
Guevara, Kristine | 2018 | Fairleigh Dickinson University | 2022 | Nursing/ Child Development | Kguevara22@student.fdu.edu | ||
Kotb , Mirna | 2019 | Montclair State University | 2023 | Nursing/ Psychology | mkotb1216@gmail.com | ||
Baldarrago, Emily | 2018 | William Paterson University | 2022 | Nursing/ Spanish | Peer Leader, Orientation Leader, Honors College, and Theta Phi Alpha | Eyb0808@gmail.com | |
Bhavsar, Chintan | 2019 | Rutgers University New Brunswick | 2023 | Nutritional Science/ Exercise Science | ctbhavsar19@gmail.com | ||
Johnson, Kenneth | 2021 | United States Naval Academy | 2025 | Oceonography | Intramural basketball, finance/investment club | Kennethjjohnson21@gmail.com | |
Lee, Audrey | 2019 | University of Toronto | 2023 | Pathobiology/ Immunology/ Neuroscience | HOSA | aseralee1001@gmail.com | |
Ojha , Mahi | 2019 | University of the Sciences in Philadelphia | 2025 | Pharmacy | ojhamahi1616@gmail.com | ||
Yang, Sam | 2018 | Rutgers University | 2024 | Pharmacy | Residence Life (RA), Chemistry Lab TA, Writing Center Tutor, Rutgers NJSHP (NJ Society of Health System Pharmacists) | yangsamuel314@gmail.com | |
Warner, Rebecca | 2019 | Rutgers University New Brunswick | 2025 | Pharmacy | RU Club Soccer | Rnwarner19@gmail.com | |
Patel, Dev | 2019 | Rutgers University | 2025 | Pharmacy | Intramural basketball, Industry Pharmacists Organization (IPhO) | dapatel473@gmail.com | |
Mukherjee , Sunaina | 2018 | Rutgers University New Brunswick | 2024 | Pharmacy | Lambda Kappa Sigma- Professional Pharmacy Fraternity , NJSHP , IPhO, PPAG, RUPA | sun.muk19@gmail.com | |
King, Korla | 2018 | Fairleigh Dickinson University | 2025 | Pharmacy/ Biochemistry | korlamarie@optonline. net | ||
Chopra, Tanvi | 2018 | American University | 2022 | Philosophy/ Political Science | Phi Alpha Delta, Center for Advocacy and Student Equity, Center for Student Involvement, South Asian Student Association | chopratanvi4@gmail.com | |
Parente, Lizz | 2019 | Binghamton University | 2023 | Philosophy/ Politics/ Law | Hall Government, University Newspaper, Club Sports, and Living Learning Community | lizzpsc23@gmail.com | |
Andersen, Liam | 2018 | Iona College | 2022 | Political Science | Rugby, Pi Kappa Phi, Internship for New York State Assemblyman | liamsandersen12@gmail.com | |
Torres, Marta | 2019 | County College of Morris | 2021 | Political Science | Tatitor912@gmail.com | ||
Rovner, Amanda | 2018 | Rutgers University New Brunswick | 2022 | Political Science/ Communication/ American Studies | Diversity, Equity, and Inclusion Ambassador, Delta Gamma, Part Time Job, & Acting Professionally | amandaroserovner@gmail.com | |
Patel, Diya | 2019 | The University of Scranton | 2023 | Political Science/ Criminal Justice | Student Government, Office of Community Relations, Criminal Justice Club, Pre Law Society | Diya8979@gmail.com | |
Patel , Disha | 2021 | Seton Hall | 2025 | Pre law | disha.p2003@gmail.com | ||
Madan, Anshika | 2021 | Rutgers- New Brunswick | 2026 | Pre- Medicine | Anshika.mkn@gmail.com | ||
Leon, Olivia | 2018 | University of Alabama | 2022 | Pre-Law and Criminal Justice | Greek Life and AIPAC | Olivial1822@gmail.com | |
Hernandez, Stephanie | 2019 | University of Rhode Island | 2023 | Pre-Veterinary Science/ Leadership Studies | Lacrosse,Veterinary internship, on campus job, interact, prevet club | Shhernandez2000@gmail.com | |
Rodriguez, Andrea | 2018 | Muhlenberg College | 2021 | Prelaw/ International Relations/ Spanish, Italian and Latin American Studies | Cheer, Phi Sigma Sigma Women’s Fraternity, Tri Alpha First Generation College Student Honor Society, Admissions Tour Guide, Academic Judicial Board, Habitat for Humanity, Study Abroad, Call Center, Work-Study, Food Pantry, Emerging Leaders Scholar Program, Law Internships, Alumni Board, NASPA Certified Peer Educator | arkayla18@gmail.com | |
Khan, Sameerah | 2019 | The College of New Jersey | 2023 | Psychology | Track & Field | Sameerah.ktf@gmail.com | |
Mehta, Nitya | 2021 | Drexel University | 2025 | Psychology | nityamehta31@gmail.com | ||
Simpson, Jordan | 2018 | Caldwell University | 2022 | Psychology | Psychology Club | jordsimp14@gmail.com | |
Bresalier, Abby | 2021 | Muhlenberg College | 2025 | Psychology | Band, Choir, Hillel | abbybresalier@gmail.com | |
Lam, Christine | 2021 | Ramapo College of New Jersey | 2025 | Psychology | christiinelam@gmail.com | ||
Vecchia , Brittani | 2018 | Caldwell University | 2022 | Psychology/ American Sign Language/ Applied Behavior Analysis | Drama club | Vecchia13@gmail.com | |
Tran, Crystal | 2018 | The College of New Jersey | 2022 | Psychology/ Political Science | Asian American Association, Circle K, Dancers of New Jersey, Sigma Sigma Sigma, Omicron Delta Kappa (leadership honors society), Psychology Club, Tutoring | crystran@icloud.com | |
Rogers, Jillian | 2018 | Misericordia University | 2022 | Psychology/ Pre-DPT | Field Hockey, Physical Therapy Club, Psychology Club, and Campus Ministry | Jill29rogers@gmail.com | |
Crowley, Brianna | 2018 | Arcadia University | 2022 | Psychology/ Pre-PA | Arcadia Women’s Soccer Team | briannalc20@optonline.net | |
Messina, Alicia | 2018 | Quinnipiac University | 2022 | Public Relations/ Interactive Media and Communications/Italian | Public Relations Society of America, Gamma Phi Beta Sorority, | alicia.messina@quinnipiac.edu | |
Kaiser, Paige | 2019 | American University | 2023 | Public Relations/ Marketing | Club Soccer, Chi Omega Sorority | Paigeckaiser@gmail.com | |
Chauhan, Karan | 2018 | Georgetown University | 2022 | Science, Technology, and International Affairs | Innovo Consulting, GREEN, Running Club, Tour Guide | ksc75@georgetown.edu | |
Wittig, Teagan | 2019 | County College of Morris | 2021 | Secondary Education/ Psychology | teaganwittig@gmail.com | ||
Lally, Shauna | 2018 | Savannah College of Art and Design | 2022 | Sequential Arts (comic book art/writting) | Smlally66@gmail.com | ||
DePietro, Lauren | 2019 | Ithaca College | 2023 | Speech Language Pathology/ Neuroscience | Habitat for Humanity, Club Swimming, and Professional Club for my Major | lauren.depietro@outlook.com | |
Feng, Steven | 2018 | Rice University | 2022 | Statistics | Club Triathlon, Student Radio, Consulting Club | sfeng0018@gmail.com | |
Shoshan, Olivia | 2019 | Elon University | 2023 | Strategic Communications/ Women's Gender Studies | Tri Sigma Sorority, On Campus Job | Olivia.shoshan@gmail.com | |
Yang, Yuanting | 2018 | Rutgers University | 2022 | Supply Chain Management, Management Information System | yuantingyang87@gmail.com | ||
Lanza, Virginia | 2019 | County College of Morris | 2021 | Teacher Education Psychology | Volunteer Club | virginia.lanza24@gmail.com | |
DiPippa, Sarah | 2018 | Montclair State University | 2022 | Television and Digital Media | MSU Video Production Club, PRSSA, Rocky The Red Hawk Social Media Production Team | Dipippas1@montclair.edu | |
Rao, Agamya | 2021 | Binghamton University | 2025 | Undecided | rao.agamya@gmail.com | ||
Ezpeleta, Michael | 2019 | Montclair State University | 2023 | Visual Arts | mjezpeleta00@gmail.com | ||
Fichter, Sarah | 2021 | Fordham University at Lincoln Center | 2025 | Women, Gender, and Sexuality Studies | sarahlfichter@gmail.com |
bottom of page