top of page
ALUMNI DIRECTORY
Name | High School | Year Graduated HS | College | Expected Graduation | Major(s)/Minor(s) | Extra Curriculars | Email |
---|---|---|---|---|---|---|---|
Shah, Sneh | PHHS | 2018 | Connecticut College | 2022 | Neuroscience | Research, Residential Assistant, Academic Advising Board, ER Hospital Volunteer | snehs129@gmail.com |
Wang, Harvey | PHHS | 2020 | Princeton University | 2024 | Computer Science | Princeton Entrepreneurship Club, Rehack, Princeton Racing Electric | harvey.wang.1010@gmail.com |
Crooker, Caitlin | PHS | 2020 | Savannah College of Art and Design | 2024 | Motion Media Design | Caitlincrooker3@gmail.com | |
Dhaduk, Prem | PHHS | 2019 | Rutgers New Brunswick | 2023 | Exercise Science | pcdhaduk@gmail.com | |
Holler, Kaitlyn | PHS | 2018 | Ramapo College of New Jersey | 2022 | Elementary Education | Cheerleading / Choir | krholler@optonline.net |
Velicky, Christopher | PHHS | 2019 | Caldwell University | 2025 | Instruction and Curriculum | cvelicky01@gmail.com | |
Berardo, Christopher | PHHS | 2019 | Seton Hall University | 2023 | Marketing | chrisberardo00@gmail.com | |
Konkesa, Gowri | PHHS | 2021 | Barnard College | 2025 | Economics | gowrikonkesa@gmail.com | |
Ververs, Michael | PHHS | 2021 | Rochester Institute of Technology | 2026 | Computer Science | mververs003@gmail.com | |
Rao, Agamya | PHHS | 2021 | Binghamton University | 2025 | Undecided | rao.agamya@gmail.com | |
Phelps, Abigail | PHHS | 2021 | Montserrat College of Art | 2025 | Book Arts | gmwrubberduck@gmail.com | |
Gurth, Tyler | PHHS | 2021 | Brown University | 2025 | Economics + Computer Science | Track and Field, Esports, and Band | tgurth21@gmail.com |
Mehta, Nitya | PHHS | 2021 | Drexel University | 2025 | Psychology | nityamehta31@gmail.com | |
Cogan, Elizabeth | PHS | 2021 | University of New England | 2025 | Environmental Science | Varsity Women's Rugby | healsickanimals@gmail.com |
Bresalier, Abby | PHS | 2021 | Muhlenberg College | 2025 | Psychology | Band, Choir, Hillel | abbybresalier@gmail.com |
Zhang, Eileen | PHS | 2021 | Massachusetts Institute of Technology | 2025 | Biomedical Engineering; Science, Technology, and Society | Ezhang627@gmail.com | |
Alleyne, Luke | PHS | 2021 | University of Southern Maine | 2025 | History with a Second Education Track | lorde805@gmail.com | |
Peters, Emma | PHHS | 2021 | College of Charleston | 2025 | Hospitality & Tourism Management | artthouemma@gmail.com | |
Kollipara, Haritha | PHHS | 2021 | The Ohio State University | 2025 | Finance | Business Honors Learning Community | hkollipara2109@gmail.com |
Lepre, Sarah | PHS | 2021 | Marymount Manhattan College | 2025 | Musical Theatre | slepre813@gmail.com | |
Madan, Anshika | PHHS | 2021 | Rutgers- New Brunswick | 2026 | Pre- Medicine | Anshika.mkn@gmail.com | |
Patel , Disha | PHHS | 2021 | Seton Hall | 2025 | Pre law | disha.p2003@gmail.com | |
Fichter, Sarah | PHHS | 2021 | Fordham University at Lincoln Center | 2025 | Women, Gender, and Sexuality Studies | sarahlfichter@gmail.com | |
Celli, Fióna | PHS | 2021 | SUNY Binghamton University | 2025 | Italian | Music Ensembles | fiona.c926@gmail.com |
Zapata, Nicolle | PHHS | 2021 | Gap year | 2025 | International Business | nicollezapata2403@gmail.com | |
Lam, Christine | PHHS | 2021 | Ramapo College of New Jersey | 2025 | Psychology | christiinelam@gmail.com | |
Parisi, Elise | PHHS | 2021 | Drew University | 2025 | Computer Science | Tennis | esilecp03@gmail.com |
Tam, Priscilla | PHHS | 2021 | New York University | 2025 | Instrumental Performance (Violin) | ptloveslambs@gmail.com | |
Pathre, Reva | PHHS | 2021 | University of Central Florida | 2025 | Aerospace Engineering | revap128@gmail.com | |
Cerrato, Jessica | PHHS | 2020 | Marist College | 2024 | Biomedical Sciences | Club Soccer, DEM(Delta Epsilon Mu), Campus Ministry, Marist Circle, volunteer at hospital | jesscrto06@gmail.com |
Johnson, Kenneth | PHS | 2021 | United States Naval Academy | 2025 | Oceonography | Intramural basketball, finance/investment club | Kennethjjohnson21@gmail.com |
Crowley, Brianna | PHHS | 2018 | Arcadia University | 2022 | Psychology/ Pre-PA | Arcadia Women’s Soccer Team | briannalc20@optonline.net |
Davanzo, Chris | PHS | 2019 | Rutgers University | 2023 | Finance | Investment Banking Clubs, Student Managed Fund, Road to Wall Street program | cadavanzo19@gmail.com |
Vekaria, Ashil | PHHS | 2018 | Rutgers University | 2022 | Chemical Engineering and Economics | AIChE, ChemE Car, Omega Chi Epsilon, Rutgers Engineering Honors Council | ashil.vekaria@gmail.com |
Joshi, Jai | PHHS | 2019 | Rutgers University | 2023 | Finance and Business Analytics/ Information Technology | Rutgers Road to Wall Street Program, Consulting Analyst Program, Intramural Basketball | Jaijoshi305@gmail.com |
Hsu, Yi-Hsuan | PHHS | 2018 | New Jersey Institute of Technology | 2022 | Computer Science | bigyihsuan@gmail.com | |
Maddox, Mark | PHHS | 2018 | Drexel University | 2023 | Architectural Engineering | markmaddox43@gmail.com | |
Urbis, Juliana | PHHS | 2018 | Rutgers University New Brunswick | 2022 | Marketing and BAIT | Juliana.urbis@gmail.com | |
Nagendran, Arjun | PHHS | 2018 | Vanderbilt University | 2022 | Economics | Kappa Alpha Order, Vanderbilt Investment Club, Finance Development Program, Lights on the Lawn | amn8130@gmail.com |
Simpson, Jordan | PHHS | 2018 | Caldwell University | 2022 | Psychology | Psychology Club | jordsimp14@gmail.com |
Wyka, Brielle | PHS | 2018 | Montclair State University | 2022 | Communication and Media Arts (B.A.), French (B.A.) | HerCampus, The Montclarion (campus newspaper) | brielle.wyka@gmail.com |
Gilgorri , Gabby | PHHS | 2019 | Drew university | 2023 | Biology | Soccer | Ggilgorri@drew.edu |
Rocco, Isabella | PHS | 2019 | Johns Hopkins University | 2023 | International Studies and Political Science | Kappa Alpha Theta sorority, Model UN, Debate Team, Sharing Languages (tutoring in Spanish) | Isabellarrocco@gmail.com |
White, Charlene | PHHS | 2018 | Rutgers University New Brunswick | 2022 | History | cmw258@scarletmail.rutgers.edu | |
Ezpeleta, Michael | PHS | 2019 | Montclair State University | 2023 | Visual Arts | mjezpeleta00@gmail.com | |
Khan, Sameerah | PHS | 2019 | The College of New Jersey | 2023 | Psychology | Track & Field | Sameerah.ktf@gmail.com |
Patel, Khushbu | PHS | 2019 | Rutgers University New Brunswick | 2023 | Environmental Policy, Institutions, and Behavior | Douglass Residential College for Women, Global Village, various research projects | khushipatelnj@gmail.com |
Feng, Steven | PHHS | 2018 | Rice University | 2022 | Statistics | Club Triathlon, Student Radio, Consulting Club | sfeng0018@gmail.com |
Lei, Jason | PHHS | 2019 | Rutgers University New Brunswick | 2023 | Finance/ BAIT | Marching Band | jasonlei314@gmail.com |
Patel, Siddhanth | PHHS | 2018 | Stevens Institute of Technology | 2022 | Computer Science | sypatel18@gmail.com | |
Lam, Cindy | PHHS | 2019 | Ramapo College of New Jersey | 2023 | Biology | Biology Club, United Asian Association, Ramapo Admission Student Ambassador, Alpha Lambda Delta | cindy.lam.nj@gmail.com |
Shah, Krunali | PHHS | 2018 | New Jersey Institute of Technology | 2023 | Architecture | Sorority: Alpha Sigma Tau | krunalishah08@gmail.com |
Comerford, Meghan | PHHS | 2019 | Montclair State University | 2023 | Linguistics | comerfordm2@montclair.edu | |
Bhatt, Dhaara | PHHS | 2019 | William Paterson University | 2023 | Marketing | South Asian Club | dhaarabhatt7@gmail.com |
Sudit, David | PHHS | 2018 | Boston University | 2022 | Mechanical Engineering | Entrepreneurship club | suditdavid@gmail.com |
Hoffman, Rachel | PHS | 2018 | University of Scranton | 2022 | Exercise Science | Intramural Sports, Exercise Science Club | Rachoffman25@gmail.com |
Iacono , Gabriella | PHS | 2019 | Montclair State University | 2023 | Exercise Science | Gmiacono8@gmail.com | |
Rago, Emilie | PHS | 2019 | William Paterson University | 2023 | Nursing | Honors College | Emilie.rago12@gmail.com |
Esperanza , Joshua | PHHS | 2018 | Savannah College of Art and Design | 2022 | Film & Digital Media | JoshHope1230@gmail.com | |
DiPippa, Sarah | PHS | 2018 | Montclair State University | 2022 | Television and Digital Media | MSU Video Production Club, PRSSA, Rocky The Red Hawk Social Media Production Team | Dipippas1@montclair.edu |
Mistry, Devin | PHS | 2019 | The College of New Jersey | 2023 | Management | Pi Sigma Epsilon | dmmistry129@gmail.com |
Lynch, Michael | PHS | 2019 | New Jersey Institute of Technology | 2023 | Architecture | michaeldavidlynch98@gmail.com | |
Ramesh, Anjali | PHS | 2019 | The George Washington University | 2023 | Business (Pre-Law Track) | Kappa Alpha Theta, GW Bhangra, GW Indian Student’s Association | anjali838@gmail.com |
Lally, Shauna | PHHS | 2018 | Savannah College of Art and Design | 2022 | Sequential Arts (comic book art/writting) | Smlally66@gmail.com | |
Chan, Matthew | PHHS | 2018 | Montclair State University | 2022 | Information Technology | mattchan7600@gmail.com | |
Mansuria, Vishal | PHHS | 2018 | Penn State | 2022 | Computer Engineering | vmansuria18@gmail.com | |
Patel, Tanisha | PHHS | 2019 | Drexel University | 2023 | Health Sciences: Pre-Physician Assistant | tanisha1316@gmail.com | |
Ponnor, Janelle | PHHS | 2018 | Columbia University | 2022 | Computer Science | janelle.ponnor@gmail.com | |
Verducci, Nick | PHHS | 2018 | Montclair State University | 2022 | Justice Studies | Football and a member of the Leadership Committee for Football | nicholasverducci@yahoo.com |
Boufford, Sara | PHHS | 2019 | Coastal Carolina University | 2023 | Hospitality Resort Tourism Management | Gamma Phi Beta Sorority | saraboufford6@gmail.com |
Chernyavsky , Daniela | PHS | 2019 | The College of New Jersey | 2022 | Marketing | Delta Sigma Pi | Danielachern@gmail.com |
Leon, Olivia | PHS | 2018 | University of Alabama | 2022 | Pre-Law and Criminal Justice | Greek Life and AIPAC | Olivial1822@gmail.com |
Mukherjee , Sunaina | PHS | 2018 | Rutgers University New Brunswick | 2024 | Pharmacy | Lambda Kappa Sigma- Professional Pharmacy Fraternity , NJSHP , IPhO, PPAG, RUPA | sun.muk19@gmail.com |
Cascio, Angelo | PHS | 2019 | Rutgers University Newark | 2023 | Finance | Mens Soccer | angelocascio5@gmail.com |
Wisniewski, Ryan | PHS | 2018 | University of Rhode Island | 2023 | Mechanical Engineering, German | Recreational Sports, Habitat for Humanity, ASME, Theta Xi | Ryan.wiz70@gmail.com |
Sinatra, Mario | PHS | 2018 | University of New Haven | 2022 | National Security and Film Studies | Lacrosse | mariosinat@gmail.com |
Abreu, Sebastian | PHS | 2018 | New York University | 2022 | Mechanical Engineering | Varsity Soccer, Admissions Ambassador, InterResidence Hall Council, National Residence Hall Association | sebabreu00@gmail.com |
Maurya, Suraj | PHHS | 2018 | University of Maryland | 2022 | Material Science and Engineering | Engineers Without Borders | Suraj11@maurya.us |
Ojha , Mahi | PHHS | 2019 | University of the Sciences in Philadelphia | 2025 | Pharmacy | ojhamahi1616@gmail.com | |
Andersen, Liam | PHHS | 2018 | Iona College | 2022 | Political Science | Rugby, Pi Kappa Phi, Internship for New York State Assemblyman | liamsandersen12@gmail.com |
Yang, Yuanting | PHHS | 2018 | Rutgers University | 2022 | Supply Chain Management, Management Information System | yuantingyang87@gmail.com | |
Christian, Alison | PHHS | 2019 | Rutgers University New Brunswick | 2023 | Nursing/ Biological Science/Pre-PA | Nursing clubs, Robert Wood Johnson Hospital Volunteering, Circle K | alichristian02@gmail.com |
Hayek, Samantha | PHHS | 2018 | Montclair State University | 2022 | Justice Studies/ Justice Systems concentration/ International Justice concentration | Greek Life | Samhayek33@gmail.com |
Flanagan, Kelly | PHHS | 2018 | Virginia Tech | 2022 | Fashion Merchandising and Design/ Entrepreneurship | Fashion Merchandising Design Society, Kappa Alpha Theta (Greek life) | kellflan09@gmail.com |
Belfiore, Janna | PHHS | 2018 | George Washington University | 2022 | International Affairs/ Entrepreneurship/Italian | Circle K (key club for college) and Green GW | jkbelfiore22@gmail.com |
Kaiser, Paige | PHS | 2019 | American University | 2023 | Public Relations/ Marketing | Club Soccer, Chi Omega Sorority | Paigeckaiser@gmail.com |
Rulloda, Meliton | PHHS | 2018 | Rutgers University New Brunswick | 2022 | History/ Education | Catholic Students Association, Future Teachers Association, Youth Empowerment Club, and the History Club | Privateer600@gmail.com |
Yang, Sam | PHHS | 2018 | Rutgers University | 2024 | Pharmacy | Residence Life (RA), Chemistry Lab TA, Writing Center Tutor, Rutgers NJSHP (NJ Society of Health System Pharmacists) | yangsamuel314@gmail.com |
Chopra, Tanvi | PHHS | 2018 | American University | 2022 | Philosophy/ Political Science | Phi Alpha Delta, Center for Advocacy and Student Equity, Center for Student Involvement, South Asian Student Association | chopratanvi4@gmail.com |
Mathew, Victoria | PHHS | 2018 | Thomas Jefferson University (East Falls) | 2022 | Health Sciences/ Pre-PA | PA Society, National Society for Leadership and Success, Emerging Leaders Program, LEAD, Active Minds | victoriaemathew@gmail.com |
Kowalski, Ruth | PHHS | 2019 | The University of Delaware | 2023 | Music Education/ Disability Studies | Student Theatre, Acapella Group, ACDA (American Choral Directors Association), and Intervarsity Christian Fellowship | ruth.kowalski23@gmail.com |
Tai, Cindy | PHHS | 2018 | New Jersey Institute of Technology | 2022 | Computer Science/ Math | Alpha Sigma Tau Sorority | htai8903@gmail.com |
Yang, William | PHHS | 2018 | Brown University | 2022 | Applied Math/ Computer Science | Brown Taiwan Society, Brown Outdoor Leadership Training | william_yang@brown.edu |
Cuervo , Stephanie | PHHS | 2018 | County College Of Morris | 2020 | Nursing | stephaniecuervo@hotmail.com | |
Desai, Kavan | PHHS | 2018 | Seton Hall University | 2022 | Diplomacy and International Relations | desai.k23@gmail.com | |
King, Korla | PHHS | 2018 | Fairleigh Dickinson University | 2025 | Pharmacy/ Biochemistry | korlamarie@optonline. net | |
Rogers, Jillian | PHHS | 2018 | Misericordia University | 2022 | Psychology/ Pre-DPT | Field Hockey, Physical Therapy Club, Psychology Club, and Campus Ministry | Jill29rogers@gmail.com |
Bellardino, Taylor | PHHS | 2018 | Fairleigh Dickinson University | 2021 | Government and Law/ Legal Studies/ Pre-Law/Business Administration | Mock Trial | Taylorbellardino@gmail.com |
Vecchia , Brittani | PHHS | 2018 | Caldwell University | 2022 | Psychology/ American Sign Language/ Applied Behavior Analysis | Drama club | Vecchia13@gmail.com |
Guevara, Kristine | PHHS | 2018 | Fairleigh Dickinson University | 2022 | Nursing/ Child Development | Kguevara22@student.fdu.edu | |
Tran, Crystal | PHHS | 2018 | The College of New Jersey | 2022 | Psychology/ Political Science | Asian American Association, Circle K, Dancers of New Jersey, Sigma Sigma Sigma, Omicron Delta Kappa (leadership honors society), Psychology Club, Tutoring | crystran@icloud.com |
Messina, Alicia | PHHS | 2018 | Quinnipiac University | 2022 | Public Relations/ Interactive Media and Communications/Italian | Public Relations Society of America, Gamma Phi Beta Sorority, | alicia.messina@quinnipiac.edu |
Rodriguez, Andrea | PHHS | 2018 | Muhlenberg College | 2021 | Prelaw/ International Relations/ Spanish, Italian and Latin American Studies | Cheer, Phi Sigma Sigma Women’s Fraternity, Tri Alpha First Generation College Student Honor Society, Admissions Tour Guide, Academic Judicial Board, Habitat for Humanity, Study Abroad, Call Center, Work-Study, Food Pantry, Emerging Leaders Scholar Program, Law Internships, Alumni Board, NASPA Certified Peer Educator | arkayla18@gmail.com |
Parker, Lydia | PHHS | 2018 | Montclair State University | 2022 | English/ Education | Editor for Campus Magazine | Lydiaparker18@gmail.com |
Grytsayenko, Katherine | PHHS | 2019 | Seton Hall University | 2023 | Business | K.gryts@gmail.com | |
Namburi, Surya | PHHS | 2019 | Kennesaw State University | 2023 | Mechatronics Engineering | emailteja01@gmail.com | |
Patel, Maya | PHHS | 2018 | Fairleigh Dickinson University | 2022 | Management concentration in Human Resources/ Finance | Theta Phi Alpha, Greek Senate E-board, Programming Committee Member | Mayap719@gmail.com |
Pascale, Jackie | PHHS | 2018 | Ramapo College of New Jersey | 2022 | Literature/ Creative Writing/ Teacher Ed. Certificate | RA, Alpha Phi Omega Community Service Fraternity, On Campus Job | jackiempascale@gmail.com |
Park, Andrew | PHHS | 2018 | Rutgers University | 2022 | Electrical Engineering/ Computer Science/ Mathematics | Rutgers Esports | mkbandrewp@gmail.com |
Garcia, Daniel | PHHS | 2018 | Fairleigh Dickinson University | 2022 | Biology/ Chemistry | Dannygarcia3579@gmail.com | |
Rigolosi, Nora | PHHS | 2018 | Felician University | 2022 | Early Childhood Education/ Teacher of Students with Disabilities/ English/ Behavior Analysis in Autism | Nora.riggs@yahoo.com | |
Rovner, Amanda | PHHS | 2018 | Rutgers University New Brunswick | 2022 | Political Science/ Communication/ American Studies | Diversity, Equity, and Inclusion Ambassador, Delta Gamma, Part Time Job, & Acting Professionally | amandaroserovner@gmail.com |
Baldarrago, Emily | PHHS | 2018 | William Paterson University | 2022 | Nursing/ Spanish | Peer Leader, Orientation Leader, Honors College, and Theta Phi Alpha | Eyb0808@gmail.com |
Lee, Tyler | PHHS | 2019 | Rutgers University New Brunswick | 2023 | Business Analytics & Information Technology/ Economics | Intramural Basketball, Volunteer Tutoring | tylerj.lee1114@gmail.com |
Patel, Shivani | PHHS | 2018 | Seton Hall University | 2021 | Mathematical Finance & Accounting/ Information Technology Management Certificate | patelsh3@shu.edu | |
Patel, Tirth | PHHS | 2019 | Indiana University | 2022 | Finance and Business Analytics | Alpha Kappa Psi Business Fraternity, Business World of Sports Club, Flag Football, Financial Services Club | tirthpatel2407@gmail.com |
Bard, Max | PHHS | 2019 | Boston University | 2023 | Business | Filipino Club | maxbard1720@gmail.com |
Weiss, Kevin | PHS | 2019 | University of Notre Dame | 2023 | Electrical Engineering | First Year Engineering Council, Tutoring, Interhall Volleyball Champion | Kweiss2@nd.edu |
Choffo, AJ | PHHS | 2019 | New Jersey City University | 2023 | Jazz Performance | Ajchoffo@gmail.com | |
Chauhan, Karan | PHHS | 2018 | Georgetown University | 2022 | Science, Technology, and International Affairs | Innovo Consulting, GREEN, Running Club, Tour Guide | ksc75@georgetown.edu |
Mercado, Andrew | PHS | 2019 | Loyola University Maryland | 2023 | Business Undecided | Recreation Soccer | amercado999@yahoo.com |
Granvil, Matt | PHHS | 2019 | Ramapo College | 2023 | Accounting | Phi Kappa Sigma | Mgranvil@ramapo.edu |
Mathew, Isabel | PHHS | 2019 | Montclair State University | 2023 | Nursing | Student Nurses Association, Presidential Scholars Program, Intramural Volleyball, SASA | isabeljmathew@gmail.com |
Ghosh, Aahna | PHS | 2018 | University of Maryland | 2022 | Government and Politics | Alpha Omicron Pi Sorority, College Mentors for Kids | aahnaghosh0@gmail.com |
Patel, Diya | PHHS | 2019 | The University of Scranton | 2023 | Political Science/ Criminal Justice | Student Government, Office of Community Relations, Criminal Justice Club, Pre Law Society | Diya8979@gmail.com |
Chen, Karen | PHHS | 2018 | Rutgers University New Brunswick | 2022 | Cell Bio and Neuroscience | Pre-Optometry Society | kchen2026@gmail.com |
Steere, Emma | PHHS | 2018 | The College of New Jersey | 2022 | History Secondary Education | Sigma Sigma Sigma Sorority, She's the First, Circle K, Kappa Delta Pi, Phi Alpha Theta | steereemma@gmail.com |
Lanza, Virginia | PHHS | 2019 | County College of Morris | 2021 | Teacher Education Psychology | Volunteer Club | virginia.lanza24@gmail.com |
Contaldi, Kyle | PHS | 2019 | The College of New Jersey | 2023 | Elementary Education/ Mathematics | Alpha Phi Omega, Teachers of Young Children Association | contalk1@tcnj.edu |
Mitchell, Alicia | PHHS | 2018 | William Paterson University | 2022 | Athletic Training | D3 Field Hockey, Athletic Training Club, Honors College | aliciamitchell18@yahoo.com |
Kaur, Priya | PHHS | 2018 | Middlebury College | 2022 | Molecular Biology/ Biochemistry | Peer Tutor, Women in Health, Underrepresented in STEM, Undergraduate Research Assistant in Chemistry | Priyatakhi23@gmail.com |
Yurchuk, Ky | PHHS | 2019 | The Cooper Union | 2023 | Civil Engineering | Steel Bridge, Newspaper, Professional Societies | kyurchuk@gmail.com |
Folan, Teresa | PHHS | 2019 | The College of New Jersey | 2023 | Early Childhood (BS)/ Special Education (MS)/ Spanish concentration | Theatre, Residential life, Catholic Campus Ministries | teresafolan01@gmail.com |
Patel, Preya | PHHS | 2018 | Rutgers University New Brunswick | 2022 | Industrial and Systems Engineering/ Critical Intelligence Studies | Club field hockey, Unicef, Institute of Industrial Engineers, Society of Women Engineers, Charity Water | pap232@scarletmail.rutgers.edu |
Staudinger, Amy | PHHS | 2019 | Rowan University | 2023 | Inclusive Education | afstaudinger@gmail.com | |
McCarthy, Aishling | PHHS | 2019 | Rowan University | 2023 | Communications | acmccarthy83@gmail.com | |
Gurth, Amanda | PHHS | 2019 | Fordham University | 2023 | Environmental Science/ Pre-Health | Fordham University Track and Field team | Agurth@fordham.edu |
Walek, Benjamin | PHHS | 2018 | Moravian College | 2022 | Economics/ Political Science | D3 Lacrosse and Pre Law club | bwvikings86@gmail.com |
Suvil, Adney | PHHS | 2019 | The College of New Jersey | 2023 | Accounting | National Association of Black Accountants (NABA), Haitian Student Association, and Men of Excellence | Ajsuvil00@gmail.com |
Jan, Eren | PHHS | 2019 | Drew University | 2023 | Environmental Science/ Studio Art | ejan0531@gmail.com | |
Thomas, Jubin | PHHS | 2019 | Rutgers University | 2023 | Electrical Engineering/ Computer Science | thomasjubin19@gmail.com | |
Wilson, Abby | PHHS | 2019 | Muhlenberg | 2023 | Neuroscience | EMS, Women in STEM, Tutor, Campus Delegate | Abbyrose8086@gmail.com |
Sheth, Devansh | PHHS | 2019 | University of New Haven | 2024 | Forensic Science | Resident’s Assistant | Dsheth001@gmail.com |
Johnson , Kayla | PHHS | 2019 | University of Delaware | 2023 | Business Marketing/ Management | Cross Country, Club Managers Association | kaylaalexis1003@gmail.com |
Parente, Lizz | PHHS | 2019 | Binghamton University | 2023 | Philosophy/ Politics/ Law | Hall Government, University Newspaper, Club Sports, and Living Learning Community | lizzpsc23@gmail.com |
DePietro, Lauren | PHHS | 2019 | Ithaca College | 2023 | Speech Language Pathology/ Neuroscience | Habitat for Humanity, Club Swimming, and Professional Club for my Major | lauren.depietro@outlook.com |
De Angelis, Mia | PHHS | 2019 | Rowan University | 2023 | Law and Justice Studies | Miardeang@gmail.com | |
Marin, Abigail | PHHS | 2019 | Pace University | 2023 | Communications | Women’s Leadership Initiative, Filipino Youth International | abigailmarin77@gmail.com |
Lowery, Sophia | PHHS | 2019 | Drew University | 2023 | Economics/ Political Science | sopholow@gmail.com | |
Morris, Nikita | PHHS | 2019 | University of Florida | 2023 | Health Science/ Psychology | Numerous Health Care Clubs | nikitamorris425@gmail.com |
Alzubi, Khalid | PHS | 2018 | Saint Joseph's University | 2022 | Marketing/ Communciations | Delta Sigma Pi | Khalidalzubi99@gmail.com |
Shin, Winnie | PHHS | 2019 | Boston University | 2022 | Business Administration | Questrom Peer Mentor | winnieshin31@gmail.com |
Patel, Dev | PHHS | 2019 | Rutgers University | 2025 | Pharmacy | Intramural basketball, Industry Pharmacists Organization (IPhO) | dapatel473@gmail.com |
Kim, Paul | PHHS | 2019 | Rutgers New Brunswick | 2023 | Electrical Engineering/ Computer Engineering/ Business | Engineers without borders | Pkim201196@gmail.com |
Lee, Audrey | PHHS | 2019 | University of Toronto | 2023 | Pathobiology/ Immunology/ Neuroscience | HOSA | aseralee1001@gmail.com |
Kotb , Mirna | PHHS | 2019 | Montclair State University | 2023 | Nursing/ Psychology | mkotb1216@gmail.com | |
Tlack, Mia | PHHS | 2019 | County College of Morris | 2024 | Nursing | Miatlack7@gmail.com | |
Lalo, Maggie | PHHS | 2019 | Villanova University | 2023 | Biochemistry/ Economics | Biochem clubs, Special Olympics, FASA, Orientation Program, Campus Ministry Retreats | mglalo14@gmail.com |
Ward, Molly | PHHS | 2019 | Fairfield University | 2023 | Accounting | Women in Business and Club Lacrosse | molly.ward@student.fairfield.edu |
Hernandez, Stephanie | PHS | 2019 | University of Rhode Island | 2023 | Pre-Veterinary Science/ Leadership Studies | Lacrosse,Veterinary internship, on campus job, interact, prevet club | Shhernandez2000@gmail.com |
Padhiar, Aryam | PHHS | 2019 | New York University | 2023 | Finance/ Computer Science | Management Consulting Group, Alpha Kappa Psi | aryam.padhiar@gmail.com |
Vijay, Neha | PHHS | 2019 | Cornell University | 2023 | Computer Science | nehavj2001@gmail.com | |
Wittig, Teagan | PHHS | 2019 | County College of Morris | 2021 | Secondary Education/ Psychology | teaganwittig@gmail.com | |
To, Jade | PHHS | 2019 | Parsons School of Design | 2023 | Fashion Design | jadesuiwai@gmail.com | |
Berrios, Katie | PHS | 2019 | The College of New Jersey | 2023 | Elementary Education/ English | Musical Theatre, Dance, Teachers of Young Children, Best Buddies | berriok3@tcnj.edu |
Singh, Prerana | PHHS | 2018 | Indiana University | 2022 | Marketing/ Psychology | Peer Coaching | inspisingh@gmail.com |
Kelly, Nicolette | PHHS | 2018 | American University | 2022 | Audio Production/ Business Entertainment | Acapella, Audio Engineering Society | Nicolettekelly18@gmail.com |
Bhavsar, Chintan | PHHS | 2019 | Rutgers University New Brunswick | 2023 | Nutritional Science/ Exercise Science | ctbhavsar19@gmail.com | |
Kaplan, Ethan | PHS | 2018 | University of Pennsylvania | 2022 | Mechanical Engineering/ Applied Mechanics | Lab Research, Club Soccer, Jazz Band, Tech It Out, Theta Tau | ethandkaplan@gmail.com |
Warner, Rebecca | PHHS | 2019 | Rutgers University New Brunswick | 2025 | Pharmacy | RU Club Soccer | Rnwarner19@gmail.com |
Leonard, Eric | PHHS | 2019 | University of Rhode Island | 2023 | Business Marketing | Pep Band, Concert Band, Wind Ensemble, Percussion Ensemble, and Acappella Group | Etleonard007@gmail.com |
Torres, Marta | PHHS | 2019 | County College of Morris | 2021 | Political Science | Tatitor912@gmail.com | |
Acree, Mikayla | PHHS | 2018 | King’s College | 2022 | Marketing Major/ Business Theatre Arts | Choir, Theatre, Orientation Leader, Campus Min | Mmacree314@gmail.com |
Vaz, Kaneesha | PHHS | 2019 | University of Pittsburgh | 2023 | Nursing | NSA-Nursing Student Association, SAA-Student Alumni Association | kaneeshavaz@gmail.com |
Smith, Juliana | PHS | 2019 | New York University | 2023 | Musical Theatre/ Business in Entertainment | JrSmith2401@gmail.com | |
Pou, Amber | PHS | 2019 | Caldwell University | 2023 | Biology | Dance Team, Lambda Tau Omega | a.pou327@gmail.com |
Bard, Francesca | PHHS | 2018 | Cornell University | 2022 | Materials Science and Engineering/ Civil Engineering | Seismic Design Project Team, Aguaclara Project Team, Society of Women Engineers - Elementary School Outreach | frannybx3@gmail.com |
Shoshan, Olivia | PHS | 2019 | Elon University | 2023 | Strategic Communications/ Women's Gender Studies | Tri Sigma Sorority, On Campus Job | Olivia.shoshan@gmail.com |
Tafro, Tara | PHHS | 2019 | Virginia Tech | 2023 | Chemical Engineering/ Italian minor | SHPE, SWE (engineering clubs), Latin link | Tmtafro19@gmail.com |
Mannan, Maliha | PHS | 2018 | Drew University | 2022 | Neuroscience and Public Health/ Italian | Drew Women's Lacrosse Team | malihaamannan@gmail.com |
Hakimi, Alia | PHS | 2019 | Seton Hall University | 2023 | International Relations | aliahak@gmail.com |
bottom of page